Categories
Good strength washable
Low operating temperature
High adhesion
Better feeling
1.Hot melt TPU Film is environmentally friendly and has no harmful substances: polymer hot melt adhesive is an environmentally friendly material and has no harmful solvents.
2. Fast bonding speed: heating and pressing, cooling and sticking.
3. Normal temperature and no stickiness: The film is solid at room temperature and does not stick to the hand. The film can be sold together with the product for convenient transportation and storage.
4. Hot melt TPU Film have better bonding properties than other adhesives in some areas.
5. Temperature, washing resistance, corrosion resistance, aging resistance, flame retardant and other characteristics: can be modified according to customer needs. Hot melt TPU Film Technical Parameters
ItemNO. | XGHM-1105 | XGHM-1115 | XGHM-1125 | XGHM-1135 | XGHM-1155 | XGHM-1165 | Test Standard |
Material | Thermoplastic polyurethane | - | |||||
Color | CLEAR | CLEAR | CLEAR | CLEAR | CLEAR | CLEAR/FOGGY | - |
Thickness(mm) | 0.06-0.30 | - | |||||
Thickness tollrance(±mm) | 0.005 | - | |||||
Width | 1000-1500 | - | |||||
Release | Gration paper | Gration paper | Gration paper | Gration paper | Gration paper | Gration paper | - |
Hardness(ShoreA) | 72A | 70A | 80A | 78A | 85A | 92A | - |
Soften point(℃) | 90-100 | 90-100 | 115-125 | 70--90 | 125 | 130 | - |
Melt index(g/10min) | 20 | 17-22 | 8 | 6 | 8 | 4 | ASTM D1238-04 |
Washing resistance | Good | Good | Good | Ordinary | Good | Good | GB/T12490 |
Dry washing resistance | Good | Good | Good | Good | Good | Good | |
Low tempreture resistance | Good | Good | Good | Ordinary | Good | Good | |
High tempreture resistance | Bad | Ordinary | Good | Good | Very Good | Very Good | |
Anti-yellowing | UV≥5 | UV≥4 | UV≥4 | UV≥5 | UV≥5 | UV≥5 | ASTM D1148 |
Peel strength(KN/m) | 40 | 58.42 | 60.91 | 51.52 | 62.5 | 54.5 | GB2792-1998 |
Tensile strength(Mpa) | 0.4 | 0.5 | 0.6 | 0.36 | 0.45 | 0.42 | FZ/T 70006-2004 |
Shearing strength(Mpa) | 0.25 | 0.31 | 0.28 | 0.35 | 0.4 | 0.5 | GB/T8165-2008 |
Endurance strength(Mpa) | 0.4 | 0.5 | 0.6 | 0.42 | 0.48 | 0.45 | GB/T228-2002 |
Opening hours(s) | 8 | 6 | 5 | 20 | 18 | 14 | ASTM-D4497-1994 |
Curing time(s) | 20 | 20 | 10 | 12 | 8 | 7 | GB/T 14074-2006 |
Pressure | 0.35-0.4 | - | |||||
Hot pressing temperature(℃) | 120-140 | 120-150 | 155 | 145 | 170 | 180 | - |
● TPU Film 、TPU Hotmelt Adhesive Film、TPU Lamination Fabric、TPU Bulletproof Film、Waterproof TPU Film、TPU Functional Film、PU Film
● TPU Tapes/Mobilon Tapes 、TPU Synthetic Leather 、 TPU Tubing 、 Car Ppf Film、TPU Car Film、Medical TPU Film
XIN GEN specializes in the R&D and production of high-end TPU products, the products have been widely sold in the international market, it’s application covers clothing textile, outdoor products, luggage and shoe materials, packaging industry, electronics industry. advertising industry, automobile industry, medical industry and other industrial applications.
Main Certificate:
SO9001:2015, OHSAS18001:2007, OEKO-TEX, SGS, ROHS, REACH, EU 10_ 2011 and other third-party certification agencies
certification.The factory has a research and development center and a product laboratory to ensure the quality of products. All employees of XIN GEN are united and committed to the company's mission,vision and values, and contribute to the environmentally friendly green life of customers, society and all mankind.
Call Us:+86-15221216273
Email: xgtpu@xgtpu.com